County: NAIROBI
2,523,221
Projected 2022 Voters
3,378
Polling Stations
17
Area Segments
Voter Distribution by Constituency
| Constituency Name | Registered Voters | Action |
|---|---|---|
| STAREHE HOTSPOT | 181,842 | Drill Down → |
| WESTLANDS HOTSPOT | 172,875 | Drill Down → |
| EMBAKASI SO HOTSPOT | 170,154 | Drill Down → |
| KASARANI HOTSPOT | 166,064 | Drill Down → |
| EMBAKASI EAS HOTSPOT | 159,316 | Drill Down → |
| DAGORETTI N | 158,854 | Drill Down → |
| ROYSAMBU | 157,782 | Drill Down → |
| LANGATA | 150,070 | Drill Down → |
| EMBAKASI CEN | 149,412 | Drill Down → |
| EMBAKASI WES | 143,403 | Drill Down → |
| MAKADARA | 142,685 | Drill Down → |
| KAMUKUNJI | 136,140 | Drill Down → |
| KIBRA | 133,887 | Drill Down → |
| MATHARE | 130,812 | Drill Down → |
| RUARAKA | 130,518 | Drill Down → |
| DAGORETTI S | 121,393 | Drill Down → |
| EMBAKASI NO | 118,013 | Drill Down → |
Campaign Strategy Advice
Based on the current voter distribution for
County: NAIROBI , the most populated areas are:
STAREHE, WESTLANDS, EMBAKASI SO, KASARANI, EMBAKASI EAS .
Recommendations:
- Concentrate your ground campaigns and rallies in STAREHE as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Constituencys with fewer than 65,559 voters might be easier to influence with door-to-door visits.