County: KIAMBU
1,336,789
Projected 2022 Voters
1,963
Polling Stations
12
Area Segments
Voter Distribution by Constituency
| Constituency Name | Registered Voters | Action |
|---|---|---|
| RUIRU HOTSPOT | 180,368 | Drill Down → |
| THIKA TOWN HOTSPOT | 166,768 | Drill Down → |
| JUJA HOTSPOT | 129,908 | Drill Down → |
| GITHUNGURI HOTSPOT | 112,502 | Drill Down → |
| KIAMBAA HOTSPOT | 108,006 | Drill Down → |
| KIKUYU | 103,189 | Drill Down → |
| LIMURU | 98,775 | Drill Down → |
| KABETE | 96,724 | Drill Down → |
| KIAMBU | 91,385 | Drill Down → |
| LARI | 86,773 | Drill Down → |
| GATUNDU SO | 85,870 | Drill Down → |
| GATUNDU NO | 76,520 | Drill Down → |
Campaign Strategy Advice
Based on the current voter distribution for
County: KIAMBU , the most populated areas are:
RUIRU, THIKA TOWN, JUJA, GITHUNGURI, KIAMBAA .
Recommendations:
- Concentrate your ground campaigns and rallies in RUIRU as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Constituencys with fewer than 49,205 voters might be easier to influence with door-to-door visits.