County: KAKAMEGA
840,999
Projected 2022 Voters
1,497
Polling Stations
12
Area Segments
Voter Distribution by Constituency
| Constituency Name | Registered Voters | Action |
|---|---|---|
| MALAVA HOTSPOT | 92,977 | Drill Down → |
| LURAMBI HOTSPOT | 90,317 | Drill Down → |
| LUGARI HOTSPOT | 87,164 | Drill Down → |
| SHINYALU HOTSPOT | 80,661 | Drill Down → |
| LIKUYANI HOTSPOT | 71,667 | Drill Down → |
| BUTERE | 71,266 | Drill Down → |
| MATUNGU | 69,875 | Drill Down → |
| NAVAKHOLO | 60,697 | Drill Down → |
| IKOLOMANI | 56,485 | Drill Down → |
| KHWISERO | 55,377 | Drill Down → |
| MUMIAS WEST | 53,142 | Drill Down → |
| MUMIAS EAST | 51,370 | Drill Down → |
Campaign Strategy Advice
Based on the current voter distribution for
County: KAKAMEGA , the most populated areas are:
MALAVA, LURAMBI, LUGARI, SHINYALU, LIKUYANI .
Recommendations:
- Concentrate your ground campaigns and rallies in MALAVA as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Constituencys with fewer than 30,956 voters might be easier to influence with door-to-door visits.