Ward: TOWNSHIP
203,154
Projected 2022 Voters
306
Polling Stations
306
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| THIKA STADIUM 10 HOTSPOT | 700 |
| THIKA STADIUM 13 HOTSPOT | 700 |
| THIKA STADIUM 12 HOTSPOT | 700 |
| KIAMUMBI PRI SCH 3 HOTSPOT | 700 |
| KIAMUMBI PRI SCH 2 HOTSPOT | 700 |
| THIKA STADIUM 7 | 700 |
| THIKA STADIUM 8 | 700 |
| THIKA STADIUM 11 | 700 |
| THINDIGUA PRI SCH 4 | 700 |
| THINDIGUA PRI SCH 3 | 700 |
| THINDIGUA PRI SCH 2 | 700 |
| THIKA STADIUM 9 | 700 |
| THIKA STADIUM 14 | 700 |
| THIKA STADIUM 15 | 700 |
| THIKA STADIUM 16 | 700 |
| THIKA STADIUM 2 | 700 |
| THIKA STADIUM 3 | 700 |
| KIAMUMBI PRI SCH 7 | 700 |
| KIAMUMBI PRI SCH 6 | 700 |
| KIAMUMBI PRI SCH 5 | 700 |
| KIAMUMBI PRI SCH 4 | 700 |
| THIKA STADIUM 4 | 700 |
| THIKA STADIUM 5 | 700 |
| THIKA STADIUM 6 | 700 |
| THIKA STADIUM 1 | 700 |
| THIKA STADIUM 19 | 700 |
| THINDIGUA PRI SCH 1 | 700 |
| THINDIGUA PRI SCH 5 | 700 |
| KIAMUMBI PRI SCH 1 | 700 |
| THIKA STADIUM 17 | 700 |
| THIKA STADIUM 18 | 700 |
| KIAMBU PRI SCH 2 | 700 |
| KIAMBU PRI SCH 5 | 700 |
| KIAMBU PRI SCH 3 | 700 |
| KIAMBU PRI SCH 4 | 700 |
| KIAMBU PRI SCH 1 | 700 |
| MUGUMOINI PRIMARY SCH 9 | 700 |
| MUGUMOINI PRIMARY SCH 8 | 700 |
| MUGUMOINI PRIMARY SCH 2 | 700 |
| MUGUMOINI PRIMARY SCH 1 | 700 |
| MUGUMOINI PRIMARY SCH 4 | 700 |
| MUGUMOINI PRIMARY SCH 5 | 700 |
| MUGUMOINI PRIMARY SCH 6 | 700 |
| TENTE COG PRI SCH 3 | 700 |
| TENTE COG PRI SCH 2 | 700 |
| MUGUMOINI PRIMARY SCH 3 | 700 |
| MUGUMOINI PRIMARY SCH 7 | 700 |
| TENTE COG PRI SCH 1 | 700 |
| NEW GARISSA ROAD. PRIMA 3 | 700 |
| NEW GARISSA ROAD. PRIMA 9 | 700 |
| NEW GARISSA ROAD. PRIMA 7 | 700 |
| NEW GARISSA ROAD. PRIMA 8 | 700 |
| NEW GARISSA ROAD. PRIMA 6 | 700 |
| NEW GARISSA ROAD. PRIMA 5 | 700 |
| NEW GARISSA ROAD. PRIMA 4 | 700 |
| NAMACHANJA SECONDARY 4 | 700 |
| NAMACHANJA SECONDARY 3 | 700 |
| NAMACHANJA SECONDARY 2 | 700 |
| NEW GARISSA ROAD. PRIMA 1 | 700 |
| NEW GARISSA ROAD. PRIMA 10 | 700 |
| NEW GARISSA ROAD. PRIMA 2 | 700 |
| NAMACHANJA SECONDARY 5 | 700 |
| NAMACHANJA SECONDARY 1 | 700 |
| KENYA NATIONAL LIBRARY C 2 | 700 |
| KENYA NATIONAL LIBRARY C 5 | 700 |
| KENYA NATIONAL LIBRARY C 4 | 700 |
| KENYA NATIONAL LIBRARY C 3 | 700 |
| KIAMBU MUN OFFICE 7 | 700 |
| KIAMBU MUN OFFICE 6 | 700 |
| KIAMBU MUN OFFICE 5 | 700 |
| KIAMBU MUN OFFICE 4 | 700 |
| KIAMBU MUN OFFICE 3 | 700 |
| KIAMBU MUN OFFICE 1 | 700 |
| KIAMBU MUN OFFICE 9 | 700 |
| KIAMBU MUN OFFICE 2 | 700 |
| KIAMBU MUN OFFICE 8 | 700 |
| KENYA NATIONAL LIBRARY C 1 | 700 |
| KENYA NATIONAL LIBRARY C 6 | 700 |
| VIDHU RAMJI SECONDARY S 2 | 700 |
| VIDHU RAMJI SECONDARY S 3 | 700 |
| MOI PRIMARY 3 | 700 |
| CHIEF TOWNSHIP OFFICE CE 1 | 700 |
| MOI PRIMARY 1 | 700 |
| CHIEF TOWNSHIP OFFICE CE 2 | 700 |
| MOI PRIMARY 2 | 700 |
| VIDHU RAMJI SECONDARY S 4 | 700 |
| MOI PRIMARY 4 | 700 |
| MOI PRIMARY 5 | 700 |
| VIDHU RAMJI SECONDARY S 1 | 700 |
| MUPELI DEB PRIMARY 2 | 700 |
| MUPELI DEB PRIMARY 5 | 700 |
| MUPELI DEB PRIMARY 1 | 700 |
| MUPELI DEB PRIMARY 3 | 700 |
| MUPELI DEB PRIMARY 4 | 700 |
| GARISSA NDOGO OPEN GRO 4 | 700 |
| GARISSA NDOGO OPEN GRO 3 | 700 |
| GARISSA NDOGO OPEN GRO 2 | 700 |
| GARISSA NDOGO OPEN GRO 6 | 700 |
| GARISSA NDOGO OPEN GRO 5 | 700 |
| GARISSA NDOGO OPEN GRO 1 | 700 |
| KANDUYI SHOWGROUND 1 | 700 |
| BULLA MPYA PRIMARY SCHO 4 | 700 |
| NEP GIRLS' SECONDARY 4 | 700 |
| BULLA MPYA PRIMARY SCHO 2 | 700 |
| NEP GIRLS' SECONDARY 2 | 700 |
| NEP GIRLS' SECONDARY 5 | 700 |
| NEP GIRLS' SECONDARY 3 | 700 |
| NEP GIRLS' SECONDARY 6 | 700 |
| BULLA MPYA PRIMARY SCHO 3 | 700 |
| NEP GIRLS' SECONDARY 7 | 700 |
| BULLA MPYA PRIMARY SCHO 1 | 700 |
| NEP GIRLS' SECONDARY 1 | 700 |
| GK PRISONS 1 | 700 |
| PINNACLE ACADEMY 1 | 700 |
| PINNACLE ACADEMY 2 | 700 |
| KATYETHOKA PRIMARY SCH 1 | 700 |
| ST MARY ACK THINDIGUA P 3 | 700 |
| ST MARY ACK THINDIGUA P 2 | 700 |
| KISIWA PRIMARY SCHOOL 2 | 700 |
| ST MARY ACK THINDIGUA P 1 | 700 |
| KISIWA PRIMARY SCHOOL 8 | 700 |
| KISIWA PRIMARY SCHOOL 7 | 700 |
| KISIWA PRIMARY SCHOOL 9 | 700 |
| KISIWA PRIMARY SCHOOL 6 | 700 |
| KISIWA PRIMARY SCHOOL 3 | 700 |
| KISIWA PRIMARY SCHOOL 1 | 700 |
| KISIWA PRIMARY SCHOOL 4 | 700 |
| KISIWA PRIMARY SCHOOL 5 | 700 |
| KISIWA PRIMARY SCHOOL 10 | 700 |
| GESORE PAG PRI SCH 1 | 700 |
| GESORE PAG PRI SCH 2 | 700 |
| MANDERA VILLAGE POLY 5 | 700 |
| MANDERA VILLAGE POLY 4 | 700 |
| MANDERA VILLAGE POLY 1 | 700 |
| MANDERA VILLAGE POLY 2 | 700 |
| MANDERA VILLAGE POLY 3 | 700 |
| NYAMIRA DEB PRI SCH 2 | 700 |
| NYAMIRA DEB PRI SCH 3 | 700 |
| NYAMIRA DEB PRI SCH 6 | 700 |
| NYAMIRA DEB PRI SCH 1 | 700 |
| NYAMIRA DEB PRI SCH 7 | 700 |
| NYAMIRA DEB PRI SCH 4 | 700 |
| NYAMIRA DEB PRI SCH 5 | 700 |
| CENTRAL PRIMARY SCHOOL 2 | 700 |
| CENTRAL PRIMARY SCHOOL 3 | 700 |
| CENTRAL PRIMARY SCHOOL 4 | 700 |
| CENTRAL PRIMARY SCHOOL 6 | 700 |
| CENTRAL PRIMARY SCHOOL 7 | 700 |
| CENTRAL PRIMARY SCHOOL 1 | 700 |
| CENTRAL PRIMARY SCHOOL 5 | 700 |
| KIAMBU TOWNSHIP SEC.SCH 2 | 700 |
| KIAMBU TOWNSHIP SEC.SCH 1 | 700 |
| VIDHU RAMJI PRIMARY SCH 2 | 700 |
| VIDHU RAMJI PRIMARY SCH 3 | 700 |
| VIDHU RAMJI PRIMARY SCH 1 | 700 |
| MUKUYU SOCIAL HALL 4 | 700 |
| MUKUYU SOCIAL HALL 5 | 700 |
| MUKUYU SOCIAL HALL 2 | 700 |
| MUKUYU SOCIAL HALL 6 | 700 |
| MUKUYU SOCIAL HALL 7 | 700 |
| MUKUYU SOCIAL HALL 8 | 700 |
| MUKUYU SOCIAL HALL 3 | 700 |
| MUKUYU SOCIAL HALL 1 | 700 |
| ATHENA PRIMARY SCHOOL 4 | 700 |
| ATHENA PRIMARY SCHOOL 2 | 700 |
| ATHENA PRIMARY SCHOOL 3 | 700 |
| ATHENA PRIMARY SCHOOL 1 | 700 |
| MUSLIM PRIMARY SCHOOL 2 | 700 |
| MUSLIM PRIMARY SCHOOL 1 | 700 |
| MUSLIM PRIMARY SCHOOL 3 | 700 |
| MURANG'A MUNICIPAL SOCI 2 | 700 |
| MURANG'A MUNICIPAL SOCI 3 | 700 |
| MURANG'A MUNICIPAL SOCI 4 | 700 |
| MURANG'A MUNICIPAL SOCI 1 | 700 |
| MURANG'A MUNICIPAL SOCI 5 | 700 |
| MADARAKA GARDENS 2 | 695 |
| TECHNOLOGY PRIMARY SCH 3 | 695 |
| TECHNOLOGY PRIMARY SCH 2 | 695 |
| TECHNOLOGY PRIMARY SCH 1 | 694 |
| MADARAKA GARDENS 1 | 694 |
| JUAKALI SHEDS 2 | 689 |
| SINOKO PRIMARY SCHOOL 2 | 688 |
| JUAKALI SHEDS 1 | 688 |
| MBIRI PRIMARY SCHOOL 1 | 687 |
| SINOKO PRIMARY SCHOOL 1 | 687 |
| MBIRI PRIMARY SCHOOL 2 | 687 |
| MBIRI PRIMARY SCHOOL 3 | 687 |
| GENEVA WHITE HOUSE 3 | 687 |
| MBIRI PRIMARY SCHOOL 4 | 687 |
| MBIRI PRIMARY SCHOOL 5 | 687 |
| GENEVA WHITE HOUSE 2 | 687 |
| GENEVA WHITE HOUSE 1 | 686 |
| KIAMBU MUN HALL 1 | 676 |
| KIAMBU MUN HALL 6 | 676 |
| KIAMBU MUN HALL 5 | 676 |
| KIAMBU MUN HALL 4 | 676 |
| KIAMBU MUN HALL 2 | 676 |
| KIAMBU MUN HALL 3 | 676 |
| KASARINI PRI SCH 2 | 674 |
| MJINI PRIMARY SCHOOL 1 | 672 |
| FURAHA SEC SCHOOL 1 | 672 |
| MJINI PRIMARY SCHOOL 2 | 672 |
| KASARINI PRI SCH 1 | 672 |
| KIAMBU HIGH SCH 1 | 670 |
| THIKA TECHNICAL INSTITUT 6 | 662 |
| THIKA TECHNICAL INSTITUT 5 | 662 |
| THIKA TECHNICAL INSTITUT 2 | 662 |
| THIKA TECHNICAL INSTITUT 3 | 662 |
| THIKA TECHNICAL INSTITUT 4 | 662 |
| THIKA TECHNICAL INSTITUT 1 | 661 |
| KIAMBU C.C WORKSHOP 2 | 661 |
| KIAMBU C.C WORKSHOP 4 | 661 |
| KIAMBU C.C WORKSHOP 3 | 661 |
| KIAMBU C.C WORKSHOP 1 | 660 |
| MARYHILL HIGH SCHOOL 1 | 659 |
| KIANGAGE PRIMARY SCHOO 2 | 654 |
| KIANGAGE PRIMARY SCHOO 3 | 653 |
| KIANGAGE PRIMARY SCHOO 1 | 653 |
| MAENDELEO YA WANAWAKE 1 | 644 |
| KIAMBU INST & TECH 2 | 643 |
| KIAMBU INST & TECH 3 | 643 |
| KIAMBU INST & TECH 4 | 642 |
| KIAMBU INST & TECH 1 | 642 |
| BARAZA PARK 2 | 631 |
| BARAZA PARK 3 | 631 |
| BARAZA PARK 1 | 631 |
| BUNGOMA MEDICAL TRAINI 2 | 629 |
| BUNGOMA MEDICAL TRAINI 1 | 629 |
| TOWNSHIP PR.SCHOOL 2 | 616 |
| KITUI MEDICAL TRAINING C 1 | 616 |
| TOWNSHIP PR.SCHOOL 1 | 616 |
| TOWNSHIP PRIMARY SCHOO 2 | 602 |
| TOWNSHIP PRIMARY SCHOO 3 | 602 |
| TOWNSHIP PRIMARY SCHOO 1 | 601 |
| BOMONDO C.O.G PRI SCH 2 | 598 |
| BOMONDO C.O.G PRI SCH 1 | 598 |
| KAMOR PRIMARY SCHOOL 1 | 597 |
| KITUI SCHOOL FOR DEAF 1 | 594 |
| KITUI SCHOOL FOR DEAF 2 | 594 |
| ST MARY PRIMARY SCHOOL 2 | 593 |
| ST MARY PRIMARY SCHOOL 3 | 592 |
| ST MARY PRIMARY SCHOOL 1 | 592 |
| BARWAQO PRIMARY SCHOO 1 | 571 |
| BARWAQO PRIMARY SCHOO 2 | 571 |
| KONGO-INI PRIMARY SCHO 2 | 560 |
| KONGO-INI PRIMARY SCHO 1 | 559 |
| BUNDO DOK PRI SCH 2 | 558 |
| BUNDO DOK PRI SCH 1 | 557 |
| NYANGOSO DEB PRI SCH 2 | 551 |
| NYANGOSO DEB PRI SCH 1 | 551 |
| CHATHI POLICE POST 2 | 550 |
| CHATHI POLICE POST 3 | 549 |
| CHATHI POLICE POST 1 | 549 |
| MOI PRIMARY SCHOOL 2 | 548 |
| MOI PRIMARY SCHOOL 1 | 548 |
| KHADIJA GIRLS PRIMARY SC 2 | 543 |
| KHADIJA GIRLS PRIMARY SC 1 | 542 |
| KHADIJA GIRLS PRIMARY SC 3 | 542 |
| MAJENGO NURSERY SCHOO 2 | 541 |
| MAJENGO NURSERY SCHOO 1 | 541 |
| NYAIRICHA DEB PRI SCH 1 | 535 |
| NYAIRICHA DEB PRI SCH 2 | 535 |
| BUNGOMA HIGH SCHOOL 1 | 534 |
| BUNGOMA DEB PRIMARY 1 | 521 |
| SYONGILA YOUTH POLYTEC 2 | 518 |
| SYONGILA YOUTH POLYTEC 1 | 517 |
| BAPTIST GIRLS SECONDARY 2 | 503 |
| BAPTIST GIRLS SECONDARY 1 | 503 |
| MUSLIM SECONDARY SCHO 1 | 488 |
| CENTRAL BAPTIST PRIMARY 1 | 481 |
| HODHAN PRY SCHOOL 2 | 478 |
| HODHAN PRY SCHOOL 1 | 478 |
| KAVETA PRIMARY SCHOOL 2 | 472 |
| KAVETA PRIMARY SCHOOL 1 | 471 |
| IQRA NURSERY SCHOOL 1 | 455 |
| BUNGOMA G.K PRISON 1 | 454 |
| KARIBARIBI PRIMARY SCHOO 2 | 452 |
| KARIBARIBI PRIMARY SCHOO 1 | 451 |
| AMA PRY SCHOOL 2 | 449 |
| NGIINI PRIMARY SCHOOL 2 | 448 |
| AMA PRY SCHOOL 1 | 448 |
| NGIINI PRIMARY SCHOOL 1 | 448 |
| FURAHA PRY SCHOOL 2 | 431 |
| FURAHA PRY SCHOOL 1 | 431 |
| WAJIR SEC.SCHOOL 2 | 428 |
| WAJIR SEC.SCHOOL 1 | 427 |
| KITUI SCHOOL FOR MENTAL 1 | 404 |
| BOKOLO DUSE CENTRE 2 | 397 |
| BOKOLO DUSE CENTRE 1 | 397 |
| DUSE PRIMARY SCHOOL 1 | 395 |
| AFRICA MUSLIM ACADEMY P 1 | 387 |
| BORDER POINT 1 1 | 379 |
| ALI IBRAHIM CENTRE 1 | 355 |
| KITUI BOYS SECONDARY SCH 1 | 344 |
| EAGAADS SOCIAL HALL 1 | 306 |
| KITUI TEACHERS TRAINING 1 | 303 |
| MANYENYONI PRIMARY SCH 1 | 295 |
| RAHMA PRY SCHOOL 1 | 276 |
| KATYETHOKA SECONDARY S 1 | 243 |
| KITUI REGIONAL RESEARCH 1 | 242 |
| ELBAY VILLAGE 1 | 234 |
| MUTENDEA PRIMARY SCHO 1 | 214 |
| KOROMEY PRIMARY SCHOO 1 | 209 |
| GK PRISONS WORKSHOP HA 1 | 197 |
| ACK ST.LUKES CENTRAL 1 | 87 |
| MUTENDEA MIXED SECOND 1 | 75 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: TOWNSHIP , the most populated areas are:
THIKA STADIUM 10, THIKA STADIUM 13, THIKA STADIUM 12, KIAMUMBI PRI SCH 3, KIAMUMBI PRI SCH 2 .
Recommendations:
- Concentrate your ground campaigns and rallies in THIKA STADIUM 10 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 293 voters might be easier to influence with door-to-door visits.