Ward: SUNA CENT
17,952
Projected 2022 Voters
30
Polling Stations
30
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| OMBO PRIMARY SCHOOL 2 HOTSPOT | 700 |
| OMBO PRIMARY SCHOOL 1 HOTSPOT | 700 |
| KADIKA PRIMARY SCHOOL 1 HOTSPOT | 700 |
| KADIKA PRIMARY SCHOOL 2 HOTSPOT | 700 |
| MIDOTI PRIMARY SCHOOL 1 HOTSPOT | 700 |
| MIGORI MUSLIM PRIMARY S 4 | 700 |
| MIGORI MUSLIM PRIMARY S 3 | 700 |
| MIGORI MUSLIM PRIMARY S 2 | 700 |
| MIGORI MUSLIM PRIMARY S 5 | 700 |
| MIGORI MUSLIM PRIMARY S 1 | 700 |
| MIGORI COUNTY HALL 3 | 698 |
| MIGORI COUNTY HALL 2 | 698 |
| MIGORI COUNTY HALL 1 | 698 |
| OCHIENG ORWA PRIMARY S 1 | 600 |
| OCHIENG ORWA PRIMARY S 2 | 600 |
| OCHIENG ORWA PRIMARY S 3 | 600 |
| ONYALO PRIMARY SCHOOL 1 | 599 |
| ONYALO PRIMARY SCHOOL 2 | 599 |
| ONYALO PRIMARY SCHOOL 3 | 599 |
| ONYALO PRIMARY SCHOOL 4 | 599 |
| NGEGE PRIMARY SCHOOL 3 | 535 |
| NGEGE PRIMARY SCHOOL 2 | 535 |
| NGEGE PRIMARY SCHOOL 1 | 535 |
| NYAMWARE PR.SCH 1 | 518 |
| WITHARAGA PRIMARY SCHO 1 | 482 |
| MAPERA PRIMARY SCHOOL 2 | 441 |
| MAPERA PRIMARY SCHOOL 1 | 440 |
| LICHOTA KOJUANG PR.SCH 2 | 424 |
| LICHOTA KOJUANG PR.SCH 1 | 423 |
| MIGORI MAIN PRISON 1 | 34 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: SUNA CENT , the most populated areas are:
OMBO PRIMARY SCHOOL 2, OMBO PRIMARY SCHOOL 1, KADIKA PRIMARY SCHOOL 1, KADIKA PRIMARY SCHOOL 2, MIDOTI PRIMARY SCHOOL 1 .
Recommendations:
- Concentrate your ground campaigns and rallies in OMBO PRIMARY SCHOOL 2 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 264 voters might be easier to influence with door-to-door visits.