Ward: RUSINGA ISL
13,549
Projected 2022 Voters
26
Polling Stations
26
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| KAMAYOGE PRIMARY SCHO 1 HOTSPOT | 700 |
| WANYAMA PRIMARY SCHO 1 HOTSPOT | 700 |
| UYA PRIMARY SCHOOL 1 HOTSPOT | 700 |
| KIUMBA FISH BANDA 1 HOTSPOT | 700 |
| DR. WILLIAMS PRIMARY SCH 1 HOTSPOT | 688 |
| WASARIA PRIMARY SCHOOL 2 | 644 |
| WASARIA PRIMARY SCHOOL 1 | 644 |
| TOM MBOYA SECONDARY S 1 | 634 |
| WAKIAGA YOUTH POLYTEC 1 | 616 |
| KAMASENGRE PRIMARY SCH 2 | 612 |
| KAMASENGRE PRIMARY SCH 1 | 611 |
| NYAMUGA PRIMARY SCHOO 1 | 599 |
| KAMGERE PRIMARY SCHOOL 1 | 549 |
| WAREGI PRIMARY SCHOOL 1 | 526 |
| LIANDA PRIMARY SCHOOL 1 | 514 |
| TEMO PRIMARY SCHOOL 1 | 508 |
| UTAJO PRIMARY SCHOOL 1 | 483 |
| NYAGINA FISH BANDA 2 | 445 |
| WAKONDO PRIMARY SCHO 1 | 445 |
| NYAGINA FISH BANDA 1 | 445 |
| KASWANGA PRIMARY SCHO 2 | 402 |
| KASWANGA PRIMARY SCHO 1 | 402 |
| EDDY MEMORIAL PRIMARY S 1 | 293 |
| NGODHE PRIMARY SCHOOL 1 | 290 |
| WAMUANGA PRIMARY SCH 1 | 162 |
| ULUGI FISH BANDA 1 | 158 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: RUSINGA ISL , the most populated areas are:
KAMAYOGE PRIMARY SCHO 1, WANYAMA PRIMARY SCHO 1, UYA PRIMARY SCHOOL 1, KIUMBA FISH BANDA 1, DR. WILLIAMS PRIMARY SCH 1 .
Recommendations:
- Concentrate your ground campaigns and rallies in KAMAYOGE PRIMARY SCHO 1 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 230 voters might be easier to influence with door-to-door visits.