Ward: BIASHARA
90,930
Projected 2022 Voters
131
Polling Stations
131
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| ST. XAVIERS PRIMARY SCHO 2 HOTSPOT | 700 |
| ST. XAVIERS PRIMARY SCHO 1 HOTSPOT | 700 |
| ST. XAVIERS PRIMARY SCHO 4 HOTSPOT | 700 |
| ST. XAVIERS PRIMARY SCHO 5 HOTSPOT | 700 |
| ST. XAVIERS PRIMARY SCHO 3 HOTSPOT | 700 |
| MATOPENI PRIMARY SCHO 11 | 700 |
| MATOPENI PRIMARY SCHO 7 | 700 |
| MATOPENI PRIMARY SCHO 8 | 700 |
| MATOPENI PRIMARY SCHO 9 | 700 |
| MATOPENI PRIMARY SCHO 10 | 700 |
| MATOPENI PRIMARY SCHO 6 | 700 |
| MATOPENI PRIMARY SCHO 4 | 700 |
| MATOPENI PRIMARY SCHO 3 | 700 |
| MATOPENI PRIMARY SCHO 2 | 700 |
| MATOPENI PRIMARY SCHO 5 | 700 |
| MATOPENI PRIMARY SCHO 17 | 700 |
| MATOPENI PRIMARY SCHO 16 | 700 |
| MATOPENI PRIMARY SCHO 15 | 700 |
| MATOPENI PRIMARY SCHO 14 | 700 |
| MATOPENI PRIMARY SCHO 13 | 700 |
| MATOPENI PRIMARY SCHO 1 | 700 |
| MATOPENI PRIMARY SCHO 12 | 700 |
| RUIRU SECONDARY SCHOOL 2 | 700 |
| RUIRU SECONDARY SCHOOL 3 | 700 |
| RUIRU SECONDARY SCHOOL 4 | 700 |
| RUIRU SECONDARY SCHOOL 5 | 700 |
| RUIRU SECONDARY SCHOOL 6 | 700 |
| RUIRU SECONDARY SCHOOL 8 | 700 |
| RUIRU SECONDARY SCHOOL 9 | 700 |
| RUIRU SECONDARY SCHOOL 10 | 700 |
| RUIRU SECONDARY SCHOOL 11 | 700 |
| RUIRU SECONDARY SCHOOL 7 | 700 |
| RUIRU SECONDARY SCHOOL 1 | 700 |
| GITHUNGURI RANCH PRIM 3 | 700 |
| GITHUNGURI RANCH PRIM 7 | 700 |
| GITHUNGURI RANCH PRIM 6 | 700 |
| GITHUNGURI RANCH PRIM 5 | 700 |
| GITHUNGURI RANCH PRIM 4 | 700 |
| GITHUNGURI RANCH PRIM 2 | 700 |
| GITHUNGURI RANCH PRIM 1 | 700 |
| GITHUNGURI RANCH PRIM 9 | 700 |
| GITHUNGURI RANCH PRIM 8 | 700 |
| AFRAHA STADIUM 1 | 700 |
| AFRAHA STADIUM 2 | 700 |
| AFRAHA STADIUM 3 | 700 |
| NAKURU YOUTH POLYTECH 1 | 700 |
| KIHUNGURO AP POST 3 | 700 |
| KIHUNGURO AP POST 2 | 700 |
| KIHUNGURO AP POST 6 | 700 |
| KIHUNGURO AP POST 1 | 700 |
| KIHUNGURO AP POST 5 | 700 |
| KIHUNGURO AP POST 4 | 700 |
| OLD TOWN HALL 4 | 700 |
| OLD TOWN HALL 2 | 700 |
| OLD TOWN HALL 3 | 700 |
| OLD TOWN HALL 1 | 700 |
| NAKURU RAILWAYS 7 | 700 |
| NAKURU RAILWAYS 6 | 700 |
| NAKURU RAILWAYS 5 | 700 |
| NAKURU RAILWAYS 2 | 700 |
| NAKURU RAILWAYS 4 | 700 |
| NAKURU RAILWAYS 3 | 700 |
| NAKURU RAILWAYS 1 | 700 |
| JAMHURI PRIMARY SCHOOL 1 | 700 |
| JAMHURI PRIMARY SCHOOL 3 | 700 |
| JAMHURI PRIMARY SCHOOL 2 | 700 |
| MENENGAI SOCIAL HALL 2 | 700 |
| MENENGAI SOCIAL HALL 1 | 700 |
| RUIRU KENYA RAILWAYS HA 3 | 700 |
| RUIRU KENYA RAILWAYS HA 2 | 700 |
| RUIRU KENYA RAILWAYS HA 4 | 700 |
| RUIRU KENYA RAILWAYS HA 5 | 700 |
| RUIRU KENYA RAILWAYS HA 6 | 700 |
| RUIRU KENYA RAILWAYS HA 7 | 700 |
| RUIRU KENYA RAILWAYS HA 8 | 700 |
| RUIRU KENYA RAILWAYS HA 1 | 700 |
| ST.PAULS PRIMARY SCHOOL 1 | 698 |
| KINAMBA TRADING CENTRE 2 | 697 |
| KINAMBA TRADING CENTRE 5 | 697 |
| KINAMBA TRADING CENTRE 4 | 697 |
| KINAMBA TRADING CENTRE 3 | 697 |
| KINAMBA TRADING CENTRE 1 | 696 |
| MENENGAI HIGH SCHOOL 2 | 695 |
| MENENGAI HIGH SCHOOL 4 | 695 |
| MENENGAI HIGH SCHOOL 3 | 695 |
| MENENGAI HIGH SCHOOL 7 | 695 |
| MENENGAI HIGH SCHOOL 5 | 695 |
| MENENGAI HIGH SCHOOL 6 | 695 |
| MENENGAI HIGH SCHOOL 1 | 695 |
| ST. GEORGES PRIMARY SCH 5 | 681 |
| ST. GEORGES PRIMARY SCH 4 | 681 |
| ST. GEORGES PRIMARY SCH 3 | 681 |
| ST. GEORGES PRIMARY SCH 2 | 681 |
| ST. GEORGES PRIMARY SCH 1 | 681 |
| KISULISULI PRIMARY SCHOOL 3 | 677 |
| KISULISULI PRIMARY SCHOOL 2 | 677 |
| KISULISULI PRIMARY SCHOOL 1 | 676 |
| MENENGAI PRIMARY SCHOO 1 | 669 |
| CRATER PRIMARY SCHOOL 2 | 643 |
| CRATER PRIMARY SCHOOL 3 | 642 |
| CRATER PRIMARY SCHOOL 1 | 642 |
| MUNUNGA PRIMARY SCHO 1 | 633 |
| MUNUNGA PRIMARY SCHO 2 | 633 |
| KIRIMA TRADING CENTRE 1 | 627 |
| GITUAMBA PRIMARY SCHOO 1 | 619 |
| GOOD FAITH NURSERY SCH 2 | 617 |
| GOOD FAITH NURSERY SCH 1 | 616 |
| FREE HOLD PRIMARY SCHOO 1 | 608 |
| RUTERE PRIMARY SCHOOL 1 | 597 |
| RUTERE PRIMARY SCHOOL 2 | 597 |
| NYONJORO SECONDARY SC 3 | 580 |
| NYONJORO SECONDARY SC 1 | 580 |
| NYONJORO SECONDARY SC 2 | 580 |
| NGALA SPECIAL PRIMARY SC 1 | 576 |
| FLAMINGO SECONDARY SCH 1 | 549 |
| UMOJA PRIMARY SCHOOL 1 | 547 |
| UMOJA PRIMARY SCHOOL 2 | 547 |
| ST.MARY'S GIRLS SECONDARY 1 | 521 |
| AFRAHA HIGH SCHOOL 1 | 512 |
| HARAMBEE KHALSA PRIMAR 1 | 489 |
| BONDENI PRIMARY SCHOOL 1 | 482 |
| BONDENI PRIMARY SCHOOL 2 | 482 |
| NAKURU DAY SECONDARY S 1 | 480 |
| SHINDANO MWOKOKE DAM 1 | 436 |
| GITURU PRIMARY SCHOOL 1 | 422 |
| GITURU PRIMARY SCHOOL 2 | 422 |
| NDOROTO PRIMARY SCHOO 1 | 418 |
| NDOROTO PRIMARY SCHOO 2 | 418 |
| KARIBA PRIMARY SCHOOL 2 | 417 |
| KARIBA PRIMARY SCHOOL 1 | 415 |
| KENYATTA PRIMARY SCHOO 1 | 351 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: BIASHARA , the most populated areas are:
ST. XAVIERS PRIMARY SCHO 2, ST. XAVIERS PRIMARY SCHO 1, ST. XAVIERS PRIMARY SCHO 4, ST. XAVIERS PRIMARY SCHO 5, ST. XAVIERS PRIMARY SCHO 3 .
Recommendations:
- Concentrate your ground campaigns and rallies in ST. XAVIERS PRIMARY SCHO 2 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 307 voters might be easier to influence with door-to-door visits.