Ward: GOT KACH
10,500
Projected 2022 Voters
21
Polling Stations
21
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| SOTA PRIMARY SCHOOL 1 HOTSPOT | 687 |
| KOWERU PRIMARY SCHOOL 1 HOTSPOT | 686 |
| OTHOCH-RAKUOM PRIMAR 1 HOTSPOT | 645 |
| NYANDAGO PRIMARY SCHO 1 HOTSPOT | 612 |
| MIRIWI PRIMARY SCHOOL 1 HOTSPOT | 606 |
| NYANGERE PRIMARY SCHOO 2 | 520 |
| NYANGERE PRIMARY SCHOO 1 | 520 |
| AMOYO PRIMARY SCHOOL 1 | 501 |
| GOT KACHOLA PRIMARY SC 2 | 484 |
| GOT KACHOLA PRIMARY SC 1 | 483 |
| TULU PRIMARY SCHOOL 1 | 478 |
| NYAKIRINGOTO PRIMARY SC 1 | 474 |
| ANEKO PRIMARY SCHOOL 2 | 453 |
| ANEKO PRIMARY SCHOOL 1 | 453 |
| BANDE PRIMARY SCHOOL 1 | 449 |
| CHAMACHICHI PRIMARY SC 1 | 447 |
| MANG'U PRIMARY SCHOOL 1 | 429 |
| OTHORA PRIMARY SCHOOL 1 | 423 |
| RATIENY PRIMARY SCHOOL 1 | 411 |
| OLANDO PRIMARY SCHOOL 1 | 397 |
| AONGEDHIANG' PRIMARY SC 1 | 341 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: GOT KACH , the most populated areas are:
SOTA PRIMARY SCHOOL 1, KOWERU PRIMARY SCHOOL 1, OTHOCH-RAKUOM PRIMAR 1, NYANDAGO PRIMARY SCHO 1, MIRIWI PRIMARY SCHOOL 1 .
Recommendations:
- Concentrate your ground campaigns and rallies in SOTA PRIMARY SCHOOL 1 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 221 voters might be easier to influence with door-to-door visits.