Ward: BUNYALA W
29,832
Projected 2022 Voters
54
Polling Stations
54
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| NAMAKOYE PRIMARY SCHO 1 HOTSPOT | 700 |
| KISEMBE PRIMARY SCHOOL 1 HOTSPOT | 700 |
| BUBANGO PRIMARY SCHOO 1 HOTSPOT | 700 |
| BUBANGO PRIMARY SCHOO 2 HOTSPOT | 700 |
| BUDONGA PRIMARY SCHO 1 HOTSPOT | 700 |
| PORT VICTORIA MIXED PRIM 1 | 694 |
| PORT VICTORIA MIXED PRIM 2 | 694 |
| LUNYOFU PRIMARY SCHOOL 2 | 661 |
| LUNYOFU PRIMARY SCHOOL 1 | 661 |
| LUNYOFU PRIMARY SCHOOL 3 | 661 |
| SIPANGA CATHOLIC NURSER 1 | 660 |
| MARENGA OMENA BEACH 1 | 659 |
| MARENGA OMENA BEACH 2 | 659 |
| SIMAKINA PRIMARY SCHOO 1 | 646 |
| BUKOMA PRIMARY SCHOOL 2 | 627 |
| BUKOMA PRIMARY SCHOOL 3 | 626 |
| BUKOMA PRIMARY SCHOOL 1 | 626 |
| BURANGASI PRIMARY SCHO 1 | 616 |
| LUSUMU PRIMARY SCHOOL 1 | 611 |
| BULEMIA PRIMARY SCHOOL 2 | 594 |
| BULEMIA PRIMARY SCHOOL 3 | 593 |
| BULEMIA PRIMARY SCHOOL 1 | 593 |
| JOHN OSOGO SECONDARY S 1 | 583 |
| BUKHUBALO PRIMARY SCH 1 | 582 |
| NDEREMA PRIMARY SCHOO 1 | 575 |
| NDEREMA PRIMARY SCHOO 3 | 575 |
| NDEREMA PRIMARY SCHOO 2 | 575 |
| PORT VICTORIA TOWN HAL 3 | 574 |
| PORT VICTORIA TOWN HAL 2 | 574 |
| PORT VICTORIA TOWN HAL 1 | 573 |
| SISOKHE PRIMARY SCHOOL 2 | 534 |
| SISOKHE PRIMARY SCHOOL 1 | 534 |
| KAMULI PRIMARY SCHOOL 1 | 526 |
| BUMADEYA PRIMARY SCHO 1 | 524 |
| BUMADEYA PRIMARY SCHO 2 | 524 |
| NANG'ANDA PRIMARY SCH 1 | 513 |
| MUNGAKHA PRIMARY SCH 1 | 512 |
| MUKAMA PRIMARY SCHOO 1 | 509 |
| MAYUKE MUSLIM NURSERY S 1 | 508 |
| KAUNDA MARKET 2 | 490 |
| KAUNDA MARKET 1 | 489 |
| BUHAYI PRIMARY SCHOOL 2 | 471 |
| BUHAYI PRIMARY SCHOOL 1 | 471 |
| KOCHWA PRIMARY SCHOO 1 | 446 |
| BUTINGO DISPENSARY 1 | 413 |
| KHARANDA PRIMARY SCHO 2 | 413 |
| KHARANDA PRIMARY SCHO 1 | 413 |
| NANDEKERE PRIMARY SCHO 1 | 411 |
| NAMUNDERA PRIMARY SCH 1 | 371 |
| BUTIERI FRIENDS NURSERY S 1 | 316 |
| RUDACHO BEACH 1 | 310 |
| ST. MARY SITUKHUMI NURSE 1 | 300 |
| SIDIKHO PRIMARY SCHOOL 1 | 266 |
| MUYIYI NURSERY SCHOOL 1 | 241 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: BUNYALA W , the most populated areas are:
NAMAKOYE PRIMARY SCHO 1, KISEMBE PRIMARY SCHOOL 1, BUBANGO PRIMARY SCHOO 1, BUBANGO PRIMARY SCHOO 2, BUDONGA PRIMARY SCHO 1 .
Recommendations:
- Concentrate your ground campaigns and rallies in NAMAKOYE PRIMARY SCHO 1 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 244 voters might be easier to influence with door-to-door visits.