Ward: VIWANDANI
58,929
Projected 2022 Voters
83
Polling Stations
83
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| NAIVASHA MUNICIPAL PARK 2 HOTSPOT | 700 |
| NAIVASHA MUNICIPAL PARK 3 HOTSPOT | 700 |
| NAIVASHA MUNICIPAL PARK 4 HOTSPOT | 700 |
| NAIVASHA MUNICIPAL PARK 5 HOTSPOT | 700 |
| NAIVASHA MUNICIPAL PARK 1 HOTSPOT | 700 |
| AIC ECD CENTRE 2 | 700 |
| NAIVASHA MUNICIPAL PARK 8 | 700 |
| NAIVASHA MUNICIPAL PARK 7 | 700 |
| NAIVASHA MUNICIPAL PARK 6 | 700 |
| AIC ECD CENTRE 4 | 700 |
| AIC ECD CENTRE 1 | 700 |
| AIC ECD CENTRE 3 | 700 |
| STAR OF HOPE PRIMARY SCH 7 | 700 |
| STAR OF HOPE PRIMARY SCH 6 | 700 |
| STAR OF HOPE PRIMARY SCH 5 | 700 |
| STAR OF HOPE PRIMARY SCH 4 | 700 |
| STAR OF HOPE PRIMARY SCH 3 | 700 |
| STAR OF HOPE PRIMARY SCH 2 | 700 |
| STAR OF HOPE PRIMARY SCH 16 | 700 |
| STAR OF HOPE PRIMARY SCH 1 | 700 |
| STAR OF HOPE PRIMARY SCH 8 | 700 |
| STAR OF HOPE PRIMARY SCH 9 | 700 |
| STAR OF HOPE PRIMARY SCH 10 | 700 |
| STAR OF HOPE PRIMARY SCH 11 | 700 |
| STAR OF HOPE PRIMARY SCH 15 | 700 |
| STAR OF HOPE PRIMARY SCH 17 | 700 |
| STAR OF HOPE PRIMARY SCH 14 | 700 |
| STAR OF HOPE PRIMARY SCH 13 | 700 |
| STAR OF HOPE PRIMARY SCH 12 | 700 |
| BRIDGE INTERNATIONAL AC 2 | 700 |
| BRIDGE INTERNATIONAL AC 8 | 700 |
| BRIDGE INTERNATIONAL AC 7 | 700 |
| BRIDGE INTERNATIONAL AC 6 | 700 |
| BRIDGE INTERNATIONAL AC 5 | 700 |
| BRIDGE INTERNATIONAL AC 4 | 700 |
| BRIDGE INTERNATIONAL AC 3 | 700 |
| BRIDGE INTERNATIONAL AC 1 | 700 |
| ST. ELIZABETH PRIMARY SCH 2 | 700 |
| ST. ELIZABETH PRIMARY SCH 3 | 700 |
| ST. ELIZABETH PRIMARY SCH 4 | 700 |
| ST. ELIZABETH PRIMARY SCH 6 | 700 |
| ST. ELIZABETH PRIMARY SCH 7 | 700 |
| ST. ELIZABETH PRIMARY SCH 8 | 700 |
| ST. ELIZABETH PRIMARY SCH 5 | 700 |
| ST. ELIZABETH PRIMARY SCH 9 | 700 |
| ST. ELIZABETH PRIMARY SCH 10 | 700 |
| ST. ELIZABETH PRIMARY SCH 11 | 700 |
| ST. ELIZABETH PRIMARY SCH 1 | 700 |
| YMCA HALL 1 | 700 |
| YMCA HALL 2 | 700 |
| YMCA HALL 4 | 700 |
| YMCA HALL 5 | 700 |
| YMCA HALL 3 | 700 |
| CENTRAL PRIMARY SCHOOL 3 | 688 |
| CENTRAL PRIMARY SCHOOL 2 | 688 |
| CENTRAL PRIMARY SCHOOL 1 | 687 |
| CENTRAL PRIMARY SCHOOL 4 | 687 |
| KABATI PRIMARY SCHOOL 3 | 676 |
| KABATI PRIMARY SCHOOL 2 | 676 |
| KABATI PRIMARY SCHOOL 1 | 675 |
| HIGHWAY PRIMARY SCHOO 3 | 672 |
| UNITED METHODIST ECD CE 2 | 672 |
| HIGHWAY PRIMARY SCHOO 2 | 672 |
| HIGHWAY PRIMARY SCHOO 1 | 672 |
| UNITED METHODIST ECD CE 4 | 671 |
| UNITED METHODIST ECD CE 5 | 671 |
| UNITED METHODIST ECD CE 1 | 671 |
| UNITED METHODIST ECD CE 3 | 671 |
| GK PRISONS PRIMARY SCHO 2 | 637 |
| GK PRISONS PRIMARY SCHO 1 | 636 |
| NAIVASHA DEB PRIMARY SC 2 | 629 |
| NAIVASHA DEB PRIMARY SC 1 | 628 |
| NAIVASHA DEB PRIMARY SC 3 | 628 |
| NAIVASHA SOCIAL SERVICES 2 | 584 |
| NAIVASHA SOCIAL SERVICES 1 | 583 |
| NAIVASHA SOCIAL SERVICES 3 | 583 |
| FPFK ECD CENTRE 3 | 581 |
| FPFK ECD CENTRE 2 | 581 |
| FPFK ECD CENTRE 1 | 580 |
| NAIVASHA DAY SECONDARY 2 | 507 |
| NAIVASHA DAY SECONDARY 1 | 506 |
| KABATI ECD CENTRE 2 | 494 |
| KABATI ECD CENTRE 1 | 492 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: VIWANDANI , the most populated areas are:
NAIVASHA MUNICIPAL PARK 2, NAIVASHA MUNICIPAL PARK 3, NAIVASHA MUNICIPAL PARK 4, NAIVASHA MUNICIPAL PARK 5, NAIVASHA MUNICIPAL PARK 1 .
Recommendations:
- Concentrate your ground campaigns and rallies in NAIVASHA MUNICIPAL PARK 2 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 314 voters might be easier to influence with door-to-door visits.