Ward: CENTRAL
44,334
Projected 2022 Voters
85
Polling Stations
85
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| KASINA PRIMARY SCHOOL 1 HOTSPOT | 700 |
| KASINA PRIMARY SCHOOL 2 HOTSPOT | 700 |
| SUBUKU PRIMARY SCHOOL 2 HOTSPOT | 700 |
| SUBUKU PRIMARY SCHOOL 1 HOTSPOT | 700 |
| KITAL PRIMARY SCHOOL 1 HOTSPOT | 700 |
| KARIKI PRIMARY SCHOOL 1 | 700 |
| MUSILA GARDENS 2 | 700 |
| MUSILA GARDENS 4 | 700 |
| MUSILA GARDENS 5 | 700 |
| MUSILA GARDENS 3 | 700 |
| MUSILA GARDENS 6 | 700 |
| MUSILA GARDENS 8 | 700 |
| MUSILA GARDENS 7 | 700 |
| MUSILA GARDENS 1 | 700 |
| MUSUKINI PRIMARY SCHOO 1 | 700 |
| NDARAGWA PRIMARY SCHO 1 | 700 |
| NDARAGWA PRIMARY SCHO 2 | 700 |
| NDARAGWA PRIMARY SCHO 3 | 700 |
| KIHARA PRIMARY SCHOOL 1 | 688 |
| MBORU PRIMARY SCHOOL 1 | 668 |
| SIMBI PRIMARY SCHOOL 2 | 662 |
| SIMBI PRIMARY SCHOOL 1 | 661 |
| NYAGOWA PRIMARY SCHOO 1 | 654 |
| KAMUNYU PRI. SCH. 1 | 637 |
| MAILO KUMI PRIMARY SCHO 2 | 627 |
| MAILO KUMI PRIMARY SCHO 1 | 627 |
| NYAKECH PRIMARY SCHOOL 1 | 618 |
| PIER GOT PRIMARY SCHOOL 2 | 597 |
| PIER GOT PRIMARY SCHOOL 1 | 595 |
| NDURURI PRIMARY SCHOOL 1 | 589 |
| NGETA PRIMARY SCHOOL 1 | 574 |
| URUKU PRIMARY SCHOOL 2 | 566 |
| URUKU PRIMARY SCHOOL 1 | 565 |
| ACHUTH PRIMARY SCHOOL 1 | 547 |
| SUBEGO PRIMARY SCHOOL 1 | 535 |
| NYAKONGO YOUTH POLYTE 1 | 524 |
| NYAKONGO YOUTH POLYTE 2 | 524 |
| NYONJORO PRIMARY SCHO 2 | 513 |
| NYONJORO PRIMARY SCHO 1 | 512 |
| KALISASI PRIMARY SCHOOL 2 | 507 |
| KALISASI PRIMARY SCHOOL 1 | 506 |
| OTOK PRIMARY SCHOOL 1 | 505 |
| ALEGO PRIMARY SCHOOL 2 | 504 |
| ALEGO PRIMARY SCHOOL 1 | 503 |
| KIANDONGORO PRIMARY S 2 | 501 |
| YALA PRIMARY SCHOOL 1 | 501 |
| KIANDONGORO PRIMARY S 1 | 500 |
| IRIAINI PRIMARY SCHOOL 1 | 492 |
| ORIANG MANYWANDA PRI 2 | 491 |
| ORIANG MANYWANDA PRI 1 | 490 |
| KAELA SECONDARY SCHOOL 1 | 486 |
| KAMBURAINI PRIMARY SCH 2 | 474 |
| MURICHU PRIMARY SCHOOL 2 | 474 |
| KAMBURAINI PRIMARY SCH 1 | 474 |
| MURICHU PRIMARY SCHOOL 1 | 473 |
| KANYAGIA PRIMARY SCHOO 2 | 468 |
| KANYAGIA PRIMARY SCHOO 1 | 466 |
| WARAO PRIMARY SCHOOL 2 | 457 |
| WARAO PRIMARY SCHOOL 1 | 457 |
| WANGUI PRIMARY SCHOOL 2 | 431 |
| WANGUI PRIMARY SCHOOL 1 | 431 |
| OSIKA PRIMARY SCHOOL 1 | 430 |
| KIMIRA PRIMARY SCHOOL 1 | 424 |
| MURUAI PRIMARY SCHOOL 1 | 422 |
| MWINGI YOUTH POLYTECH 2 | 420 |
| MWINGI YOUTH POLYTECH 1 | 420 |
| LIETA PRIMARY SCHOOL 1 | 414 |
| NGURUMO PRIMARY SCHO 1 | 406 |
| KIRIOGO PRIMARY SCHOOL 1 | 403 |
| KIRIOGO PRIMARY SCHOOL 2 | 403 |
| MURIRICHWA PRIMARY SCH 1 | 401 |
| THUITA PRIMARY SCHOOL 1 | 386 |
| MATUIKU PRIMARY SCHOOL 1 | 371 |
| KIBUGU PRIMARY SCHOOL 1 | 368 |
| SYONGII SECONDARY SCHO 1 | 363 |
| KITINGA PRIMARY SCHOOL 1 | 325 |
| KAUSWINI PRIMARY SCHOO 1 | 303 |
| MUKAMBURA PRIMARY SCH 1 | 300 |
| BONGIA PRIMARY SCHOOL 1 | 275 |
| KAHUTHA PRIMARY SCHOO 1 | 237 |
| MULANG'A PRI. SCHOOL 1 | 235 |
| MAKEREKA PRIMARY SCHOO 1 | 200 |
| SUGULOI PRIMARY SCHOOL 1 | 175 |
| YANYONGE NURSERY SCHO 1 | 146 |
| KATUMBA PRIMARY SCHOO 1 | 103 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: CENTRAL , the most populated areas are:
KASINA PRIMARY SCHOOL 1, KASINA PRIMARY SCHOOL 2, SUBUKU PRIMARY SCHOOL 2, SUBUKU PRIMARY SCHOOL 1, KITAL PRIMARY SCHOOL 1 .
Recommendations:
- Concentrate your ground campaigns and rallies in KASINA PRIMARY SCHOOL 1 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 230 voters might be easier to influence with door-to-door visits.