Ward: MATUNGUL
48,708
Projected 2022 Voters
99
Polling Stations
99
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| DONYO OL SABUK PRIMARY 2 HOTSPOT | 700 |
| DONYO OL SABUK PRIMARY 3 HOTSPOT | 700 |
| DONYO OL SABUK PRIMARY 4 HOTSPOT | 700 |
| DONYO OL SABUK PRIMARY 1 HOTSPOT | 700 |
| KITULUNI PRIMARY SCHOOL 1 HOTSPOT | 700 |
| UAMANI PRIMARY SCHOOL 1 | 700 |
| MATUU PRIMARY SCHOOL 1 | 700 |
| NGULUNI PRIMARY SCHOOL 1 | 700 |
| TALA SA PRIMARY SCHOOL 1 | 700 |
| TALA SA PRIMARY SCHOOL 2 | 700 |
| KISUKIONI PRIMARY SCHOO 1 | 700 |
| KANTAFU PRIMARY SCHOOL 1 | 700 |
| KWAKISINGA PRIMARY SCHO 1 | 700 |
| NGULUNI TOWNSHIP PRIMA 1 | 700 |
| NGULUNI TOWNSHIP PRIMA 2 | 700 |
| KWATOMBE PRIMARY SCHO 1 | 700 |
| KWATOMBE PRIMARY SCHO 2 | 700 |
| NGUNGA PRIMARY SCHOOL 1 | 691 |
| KINYUI SA PRIMARY SCHOOL 1 | 666 |
| KINYUI SA PRIMARY SCHOOL 2 | 666 |
| KILIKU PRIMARY SCHOOL 1 | 662 |
| KITAMBASYE PRIMARY SCHO 1 | 654 |
| KYEKOYO SA PRIMARY SCHO 1 | 650 |
| KITHUIANI PRIMARY SCHOO 1 | 614 |
| KITHUIANI PRIMARY SCHOO 2 | 614 |
| KITHUIANI PRIMARY SCHOO 3 | 614 |
| KATULUNI SA PRIMARY SCH 1 | 610 |
| MUKENGESYA SECONDARY S 2 | 589 |
| MUKENGESYA SECONDARY S 3 | 589 |
| MUKENGESYA SECONDARY S 1 | 588 |
| KITHUANI PRIMARY SCHOOL 1 | 574 |
| MWATATI PRIMARY SCHOOL 1 | 564 |
| KATWANYAA PRIMARY SCH 3 | 559 |
| KATWANYAA PRIMARY SCH 2 | 559 |
| KATWANYAA PRIMARY SCH 1 | 558 |
| MATUU WENDANO SECOND 1 | 558 |
| MISELENI SA NURSERY SCHO 1 | 552 |
| KOMA-ROCK RANCH PRIMA 2 | 550 |
| KOMA-ROCK RANCH PRIMA 1 | 549 |
| KOMA-ROCK RANCH PRIMA 3 | 549 |
| KANZALU PRIMARY SCHOOL 1 | 537 |
| KAUMONI SA NURSERY SCH 1 | 537 |
| KATULYE SECONDARY SCHO 1 | 529 |
| KISITIMANI PRIMARY SCHOO 1 | 511 |
| MBUNI PRIMARY SCHOOL 2 | 509 |
| MBUNI PRIMARY SCHOOL 1 | 508 |
| KWAMUTU PRIMARY SCHO 1 | 474 |
| KWAMUTU PRIMARY SCHO 2 | 474 |
| KINYUI GIRLS SECONDARY SC 2 | 463 |
| KINYUI GIRLS SECONDARY SC 1 | 462 |
| MWISYANI PRIMARY SCHOO 2 | 449 |
| MWISYANI PRIMARY SCHOO 1 | 448 |
| MATUNGULU DEB PRIMARY 2 | 446 |
| MATUNGULU DEB PRIMARY 1 | 445 |
| ITHEUNI PRIMARY SCHOOL 1 | 444 |
| KAYATA PRIMARY SCHOOL 1 | 443 |
| KAYATA PRIMARY SCHOOL 2 | 443 |
| MUUMONI PRIMARY SCHOO 1 | 437 |
| NDOVOINI PR SCH 1 | 435 |
| KALANDINI PRIMARY SCHO 2 | 434 |
| KALANDINI PRIMARY SCHO 1 | 432 |
| KALANDINI SECONDARY SCH 2 | 421 |
| KALANDINI SECONDARY SCH 1 | 421 |
| KOMA-HILL KIAMBA PRIMAR 2 | 417 |
| KOMA-HILL KIAMBA PRIMAR 1 | 417 |
| KING'OTI PRIMARY SCHOOL 1 | 417 |
| KAMBUSU PRIMARY SCHOOL 2 | 413 |
| KAMBUSU PRIMARY SCHOOL 1 | 412 |
| UAMANI PRIMARY SCHOOL 2 | 406 |
| UAMANI PRIMARY SCHOOL 1 | 406 |
| KYUMBUNI PRIMARY SCHO 1 | 404 |
| MATUNGULU GIRLS SECOND 2 | 402 |
| KATHEKA PRIMARY SCHOOL 2 | 402 |
| KATHEKA PRIMARY SCHOOL 1 | 401 |
| MATUNGULU GIRLS SECOND 1 | 401 |
| KISUKIONI SECONDARY SCH 2 | 397 |
| KISUKIONI SECONDARY SCH 1 | 397 |
| KAKULUTUINI PRIMARY SCH 1 | 394 |
| UTOONI PRIMARY SCHOOL 1 | 391 |
| KILULUINI PRIMARY SCHOOL 1 | 387 |
| NGULUNI AIC PRIMARY SCH 1 | 371 |
| MUUSINI PRIMARY SCHOOL 1 | 329 |
| JOSKA A TRADING CENTRE 1 | 319 |
| MITHINI TRADING CENTRE 1 | 310 |
| KATULU PRIMARY SCHOOL 1 | 297 |
| KWANGII PRIMARY SCHOOL 1 | 297 |
| ITETANI PRIMARY SCHOOL 1 | 294 |
| KWAKENI PRIMARY SCHOOL 1 | 282 |
| WENDANO NURSERY SCHO 1 | 247 |
| TALA HIGH SCHOOL 1 | 234 |
| MBIIANI PRIMARY SCHOOL 1 | 232 |
| KYAMUTWOII YOUTH POLY 1 | 216 |
| KITHAAYONI PRIMARY SCH 1 | 181 |
| KIBOKO SECONDARY SCHO 1 | 180 |
| S.A WENDANO PRIMARY SC 1 | 168 |
| DONYO COFFEE PRIMARY SC 1 | 163 |
| KIANZABE PRIMARY SCHOOL 1 | 160 |
| ST JOSEPH KATHEKA SECON 1 | 140 |
| MATUNGULU EST. S.A PRIMA 1 | 94 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: MATUNGUL , the most populated areas are:
DONYO OL SABUK PRIMARY 2, DONYO OL SABUK PRIMARY 3, DONYO OL SABUK PRIMARY 4, DONYO OL SABUK PRIMARY 1, KITULUNI PRIMARY SCHOOL 1 .
Recommendations:
- Concentrate your ground campaigns and rallies in DONYO OL SABUK PRIMARY 2 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 217 voters might be easier to influence with door-to-door visits.