Ward: KANGUNDO
60,533
Projected 2022 Voters
120
Polling Stations
120
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| KIKALU PRIMARY SCHOOL 1 HOTSPOT | 700 |
| KATHIINI PRIMARY SCHOOL 1 HOTSPOT | 700 |
| KAMWANYANI PRIMARY SC 1 HOTSPOT | 700 |
| KAMBAI PRIMARY SCHOOL 1 HOTSPOT | 700 |
| KANGUNDO SOCIAL HALL 2 HOTSPOT | 700 |
| KANGUNDO SOCIAL HALL 3 | 700 |
| KANGUNDO SOCIAL HALL 1 | 700 |
| KANGUNDO SOCIAL HALL 4 | 700 |
| MASEWANI PRIMARY SCHOO 1 | 700 |
| KATHITHYAMAA PRIMARY S 1 | 700 |
| MBILINI PRIMARY SCHOOL 1 | 700 |
| IMILINI SECONDARY SCHOO 1 | 700 |
| KYELENDU PRIMARY SCHOO 1 | 700 |
| KATHAANA PRIMARY SCHO 2 | 700 |
| KATHAANA PRIMARY SCHO 1 | 700 |
| KAWETHEI SA PRIMARY SCH 2 | 700 |
| KAWETHEI SA PRIMARY SCH 1 | 700 |
| KANZALU HILL PRIMARY SCH 1 | 697 |
| IIA-ITUNE PRIMARY SCHOOL 1 | 689 |
| KYAI PRIMARY SCHOOL 1 | 662 |
| KYEVALUKI SECONDARY SCH 1 | 658 |
| KITONGI PRIMARY SCHOOL 1 | 655 |
| MATUNGULU AIC PRIMARY S 2 | 653 |
| MATUNGULU AIC PRIMARY S 1 | 652 |
| KITWII GIRLS PRIMARY SCHO 1 | 635 |
| MBUSYANI PRIMARY SCHOO 1 | 627 |
| KIOMO PRIMARY SCHOOL 1 | 626 |
| MUKUYUNI PRIMARY SCHO 2 | 621 |
| MUKUYUNI PRIMARY SCHO 1 | 621 |
| MIKOIKONI PRIMARY SCHO 1 | 607 |
| KATHINZIONI NURSERY SCH 1 | 597 |
| KAKUYUNI PRIMARY SCHOO 2 | 589 |
| KIVI PRIMARY SCHOOL 1 | 588 |
| KAKUYUNI PRIMARY SCHOO 1 | 588 |
| KAKUYUNI PRIMARY SCHOO 3 | 588 |
| KITWII SECONDARY SCHOOL 1 | 584 |
| KYAAKA PRIMARY SCHOOL 1 | 563 |
| KANGUNDO MARKET HALL 2 | 560 |
| KANGUNDO MARKET HALL 1 | 560 |
| KITWII BOYS PRIMARY SCHO 1 | 552 |
| KITWII BOYS PRIMARY SCHO 2 | 552 |
| MANYATTA PRIMARY SCHO 1 | 550 |
| MUISUNI COFFEE FACTORY 1 | 549 |
| MBUSYANI SECONDARY SCH 1 | 542 |
| MULINGANA PRIMARY SCHO 1 | 541 |
| KAMANZI PRIMARY SCHOOL 1 | 538 |
| KIVULUNI PRIMARY SCHOOL 1 | 538 |
| S.A SYANTHI PRIMARY SCHO 2 | 535 |
| MALATANI PRIMARY SCHOO 1 | 535 |
| S.A SYANTHI PRIMARY SCHO 1 | 534 |
| KAWETHEI SECONDARY SCH 2 | 533 |
| KAWETHEI SECONDARY SCH 1 | 533 |
| KWA KITUNA NURSERY SCH 1 | 533 |
| KILALANI PRIMARY SCHOOL 1 | 523 |
| KILALANI PRIMARY SCHOOL 2 | 523 |
| ITUUSYA PRIMARY SCHOOL 1 | 522 |
| MATETANI PRIMARY SCHOO 2 | 522 |
| MATETANI PRIMARY SCHOO 1 | 522 |
| KAWETHEI HGM PRIMARY SC 1 | 520 |
| KAWETHEI HGM PRIMARY SC 2 | 520 |
| KITHUMUONI NURSERY SCH 1 | 516 |
| KANGUNDO DEB PRIMARY S 2 | 512 |
| KWA NDETO PRIMARY SCHO 1 | 511 |
| KWA KATHULE PRIMARY SC 1 | 511 |
| KANGUNDO DEB PRIMARY S 1 | 511 |
| KITHUNTHI PRIMARY SCHO 1 | 507 |
| KYAANA COFFEE FACTORY 1 | 494 |
| KIKAMBUANI PRIMARY SCH 1 | 492 |
| KILALANI COFFEE FACTORY 1 | 492 |
| KIKAMBUANI PRIMARY SCH 2 | 492 |
| KINYUNGU PRIMARY SCHO 1 | 484 |
| KAMUTONGA PRIMARY SCH 1 | 475 |
| ST FRANCIS PRIMARY SCHOO 1 | 473 |
| KANZOKEA PRIMARY SCHOO 1 | 466 |
| MATITHINI PRIMARY SCHOO 1 | 461 |
| MULINGANA SECONDARY SC 1 | 457 |
| KILINDILONI PRIMARY SCHO 1 | 455 |
| KAKUTHA PRIMARY SCHOOL 2 | 452 |
| KAKUTHA PRIMARY SCHOOL 1 | 451 |
| MBONDONI PRIMARY SCHO 1 | 448 |
| MBONDONI PRIMARY SCHO 2 | 448 |
| KYEVALUKI PRIMARY SCHOO 2 | 441 |
| KYEVALUKI PRIMARY SCHOO 1 | 440 |
| MIU PRIMARY SCHOOL 1 | 438 |
| KWA NDIU PRIMARY SCHOO 1 | 427 |
| AIC KANGUNDO PRIMARY S 1 | 414 |
| AIC KANGUNDO PRIMARY S 2 | 414 |
| KWA MWILILE PRIMARY SCH 1 | 413 |
| MUSUSYE PRIMARY SCHOOL 1 | 409 |
| KIKAMBUANI SECONDARY SC 2 | 409 |
| KIKAMBUANI SECONDARY SC 1 | 408 |
| KITHUIANI PRIMARY SCHOO 1 | 408 |
| KATHOME PRIMARY SCHOO 2 | 400 |
| KATHOME PRIMARY SCHOO 1 | 400 |
| KANGUNDO HIGH SCHOOL 1 | 387 |
| KATHITHYAMAA SECONDAR 1 | 379 |
| UNYUANI PRIMARY SCHOOL 1 | 378 |
| NGULINI PRIMARY SCHOOL 1 | 376 |
| KIKONDENI PRIMARY SCHO 1 | 375 |
| KAWAUNI PRIMARY SCHOOL 1 | 366 |
| KISEKINI NURSERY SCHOOL 1 | 366 |
| KAVILINGUNI PRIMARY SCH 1 | 363 |
| NGOMANI PRIMARY SCHOO 1 | 337 |
| KWAMANGU COFFEE FACTO 1 | 332 |
| KAVILINGUNI SECONDARY S 1 | 325 |
| SYANAMU PRIMARY SCHOO 1 | 321 |
| KAMANZI SECONDARY SCHO 1 | 310 |
| KAKUYUNI SECONDARY SCH 1 | 297 |
| ST MICHAEL UNYUANI SECO 1 | 290 |
| KIVAANI TOWNSHIP PRIMAR 1 | 286 |
| KASEVENI ABC NURSERY SCH 1 | 280 |
| KWA KATHULE SECONDARY 1 | 273 |
| MATETANI SECONDARY SCH 1 | 251 |
| KWA MWENZE PRIMARY SCH 1 | 251 |
| KAWAUNI SECONDARY SCH 1 | 251 |
| UNYUANI COFFEE FACTORY 1 | 216 |
| MUKUNIKE AIC PRIMARY SC 1 | 196 |
| MISYANI YOUTH POLYTECH 1 | 178 |
| IKULU NURSERY SCHOOL 1 | 173 |
| KWA MBALU PRIMARY SCHO 1 | 168 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: KANGUNDO , the most populated areas are:
KIKALU PRIMARY SCHOOL 1, KATHIINI PRIMARY SCHOOL 1, KAMWANYANI PRIMARY SC 1, KAMBAI PRIMARY SCHOOL 1, KANGUNDO SOCIAL HALL 2 .
Recommendations:
- Concentrate your ground campaigns and rallies in KIKALU PRIMARY SCHOOL 1 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 223 voters might be easier to influence with door-to-door visits.