Ward: DANDORA
92,216
Projected 2022 Voters
121
Polling Stations
121
Area Segments
Voter Distribution by Polling Station
| Polling Station Name | Registered Voters |
|---|---|
| TOM MBOYA PRIMARY SCH 4 HOTSPOT | 700 |
| TOM MBOYA PRIMARY SCH 2 HOTSPOT | 700 |
| TOM MBOYA PRIMARY SCH 3 HOTSPOT | 700 |
| TOM MBOYA PRIMARY SCH 15 HOTSPOT | 700 |
| TOM MBOYA PRIMARY SCH 6 HOTSPOT | 700 |
| TOM MBOYA PRIMARY SCH 9 | 700 |
| TOM MBOYA PRIMARY SCH 17 | 700 |
| TOM MBOYA PRIMARY SCH 18 | 700 |
| TOM MBOYA PRIMARY SCH 19 | 700 |
| TOM MBOYA PRIMARY SCH 20 | 700 |
| TOM MBOYA PRIMARY SCH 14 | 700 |
| TOM MBOYA PRIMARY SCH 13 | 700 |
| TOM MBOYA PRIMARY SCH 12 | 700 |
| TOM MBOYA PRIMARY SCH 11 | 700 |
| TOM MBOYA PRIMARY SCH 1 | 700 |
| TOM MBOYA PRIMARY SCH 5 | 700 |
| TOM MBOYA PRIMARY SCH 10 | 700 |
| TOM MBOYA PRIMARY SCH 7 | 700 |
| TOM MBOYA PRIMARY SCH 8 | 700 |
| TOM MBOYA PRIMARY SCH 16 | 700 |
| JAMES GICHURU PRIMARY S 3 | 700 |
| JAMES GICHURU PRIMARY S 4 | 700 |
| JAMES GICHURU PRIMARY S 2 | 700 |
| JAMES GICHURU PRIMARY S 5 | 700 |
| JAMES GICHURU PRIMARY S 6 | 700 |
| JAMES GICHURU PRIMARY S 7 | 700 |
| JAMES GICHURU PRIMARY S 8 | 700 |
| JAMES GICHURU PRIMARY S 9 | 700 |
| JAMES GICHURU PRIMARY S 10 | 700 |
| JAMES GICHURU PRIMARY S 1 | 700 |
| KINYAGO DANDORA PRIMA 2 | 700 |
| KINYAGO DANDORA PRIMA 3 | 700 |
| KINYAGO DANDORA PRIMA 4 | 700 |
| KINYAGO DANDORA PRIMA 8 | 700 |
| KINYAGO DANDORA PRIMA 6 | 700 |
| KINYAGO DANDORA PRIMA 5 | 700 |
| KINYAGO DANDORA PRIMA 1 | 700 |
| KINYAGO DANDORA PRIMA 7 | 700 |
| DANDORA SECONDARY SCH 7 | 700 |
| DANDORA SECONDARY SCH 6 | 700 |
| DANDORA SECONDARY SCH 5 | 700 |
| DANDORA SECONDARY SCH 4 | 700 |
| DANDORA SECONDARY SCH 3 | 700 |
| DANDORA SECONDARY SCH 2 | 700 |
| DANDORA SECONDARY SCH 12 | 700 |
| DANDORA SECONDARY SCH 13 | 700 |
| DANDORA SECONDARY SCH 10 | 700 |
| DANDORA SECONDARY SCH 9 | 700 |
| DANDORA SECONDARY SCH 11 | 700 |
| DANDORA SECONDARY SCH 1 | 700 |
| DANDORA SECONDARY SCH 8 | 700 |
| USHIRIKA SECONDARY SCHO 6 | 700 |
| USHIRIKA SECONDARY SCHO 2 | 700 |
| USHIRIKA SECONDARY SCHO 3 | 700 |
| USHIRIKA SECONDARY SCHO 4 | 700 |
| USHIRIKA SECONDARY SCHO 5 | 700 |
| USHIRIKA SECONDARY SCHO 13 | 700 |
| USHIRIKA SECONDARY SCHO 12 | 700 |
| USHIRIKA SECONDARY SCHO 11 | 700 |
| USHIRIKA SECONDARY SCHO 10 | 700 |
| USHIRIKA SECONDARY SCHO 9 | 700 |
| USHIRIKA SECONDARY SCHO 8 | 700 |
| USHIRIKA SECONDARY SCHO 7 | 700 |
| USHIRIKA SECONDARY SCHO 1 | 700 |
| USHIRIKA SECONDARY SCHO 14 | 700 |
| DANDORA 1 PRIMARY SCHO 12 | 700 |
| DANDORA 1 PRIMARY SCHO 13 | 700 |
| DANDORA 1 PRIMARY SCHO 14 | 700 |
| DANDORA 1 PRIMARY SCHO 15 | 700 |
| DANDORA 1 PRIMARY SCHO 16 | 700 |
| DANDORA 1 PRIMARY SCHO 17 | 700 |
| DANDORA 1 PRIMARY SCHO 18 | 700 |
| DANDORA 1 PRIMARY SCHO 19 | 700 |
| DANDORA 1 PRIMARY SCHO 11 | 700 |
| DANDORA 1 PRIMARY SCHO 10 | 700 |
| DANDORA 1 PRIMARY SCHO 2 | 700 |
| DANDORA 1 PRIMARY SCHO 3 | 700 |
| DANDORA 1 PRIMARY SCHO 4 | 700 |
| DANDORA 1 PRIMARY SCHO 5 | 700 |
| DANDORA 1 PRIMARY SCHO 6 | 700 |
| DANDORA 1 PRIMARY SCHO 7 | 700 |
| DANDORA 1 PRIMARY SCHO 8 | 700 |
| DANDORA 1 PRIMARY SCHO 9 | 700 |
| DANDORA 1 PRIMARY SCHO 20 | 700 |
| DANDORA 1 PRIMARY SCHO 21 | 700 |
| DANDORA 1 PRIMARY SCHO 27 | 700 |
| DANDORA 1 PRIMARY SCHO 23 | 700 |
| DANDORA 1 PRIMARY SCHO 22 | 700 |
| DANDORA 1 PRIMARY SCHO 1 | 700 |
| DANDORA 1 PRIMARY SCHO 26 | 700 |
| DANDORA 1 PRIMARY SCHO 25 | 700 |
| DANDORA 1 PRIMARY SCHO 24 | 700 |
| RONALD NGALA PRIMARY SC 2 | 700 |
| RONALD NGALA PRIMARY SC 7 | 700 |
| RONALD NGALA PRIMARY SC 4 | 700 |
| RONALD NGALA PRIMARY SC 9 | 700 |
| RONALD NGALA PRIMARY SC 15 | 700 |
| RONALD NGALA PRIMARY SC 14 | 700 |
| RONALD NGALA PRIMARY SC 13 | 700 |
| RONALD NGALA PRIMARY SC 8 | 700 |
| RONALD NGALA PRIMARY SC 11 | 700 |
| RONALD NGALA PRIMARY SC 3 | 700 |
| RONALD NGALA PRIMARY SC 6 | 700 |
| RONALD NGALA PRIMARY SC 5 | 700 |
| RONALD NGALA PRIMARY SC 12 | 700 |
| RONALD NGALA PRIMARY SC 10 | 700 |
| RONALD NGALA PRIMARY SC 1 | 700 |
| DANDORA III CITY COUNCIL 5 | 700 |
| DANDORA III CITY COUNCIL 4 | 700 |
| DANDORA III CITY COUNCIL 3 | 700 |
| DANDORA III CITY COUNCIL 2 | 700 |
| DANDORA III CITY COUNCIL 1 | 700 |
| DANDORA III CITY COUNCIL 6 | 700 |
| DANDORA III CITY COUNCIL 9 | 700 |
| DANDORA III CITY COUNCIL 8 | 700 |
| DANDORA III CITY COUNCIL 7 | 700 |
| WANGU PRIMARY SCHOOL 3 | 658 |
| WANGU PRIMARY SCHOOL 4 | 658 |
| WANGU PRIMARY SCHOOL 2 | 658 |
| WANGU PRIMARY SCHOOL 1 | 657 |
| WANGU PRIMARY SCHOOL 5 | 657 |
* Polling station counts are capped at the IEBC regulatory limit of 700 voters per stream.
Campaign Strategy Advice
Based on the current voter distribution for
Ward: DANDORA , the most populated areas are:
TOM MBOYA PRIMARY SCH 4, TOM MBOYA PRIMARY SCH 2, TOM MBOYA PRIMARY SCH 3, TOM MBOYA PRIMARY SCH 15, TOM MBOYA PRIMARY SCH 6 .
Recommendations:
- Concentrate your ground campaigns and rallies in TOM MBOYA PRIMARY SCH 4 as it has the highest voter density.
- Ensure you have strong polling agents in the top 5 areas mentioned above to secure your votes.
- Digital and SMS campaigns should prioritize these high-density clusters to maximize ROI.
- Voter turnout in Polling Stations with fewer than 337 voters might be easier to influence with door-to-door visits.